Product Catalogue
Home > Product Center - NNULJTIG->Contactor and relay -> CJX2-D/F Mechanical Interlocking Contactor
Product Information Return to the upper
Product Introduction
Specifications
Type Rated current
AC-3(A)
Controlled power(KW)
220V 380V 415V 440V 660V
CJX2-D09 9 2.2 4 4 4 5.5
CJX2-D12 12 5.5 5.5 5.5 5.5 7.5
CJX2-D18 18 7.5 7.5 9 9 10
CJX2-D25 25 5.5 11 11 11 15
CJX2-D32 32 7.5 15 15 15 18.5
CJX2-D40 40 18.5 18.5 22 22 30
CJX2-D50 50 15 22 25 30 33
CJX2-D63 63 18.5 30 37 37 37
CJX2-D80 80 22 37 45 45 45
CJX2-D95 95 22 45 45 45 41
CJX2-D115 115 30 55 59 59 80
CJX2-D150 150 40 75 80 80 100
CJX2-D170 170 55 90 100 100 110
CJX2-D205 205 63 110 110 110 129
CJX2-D245 245 75 132 132 132 160
CJX2-D300 300 100 160 200 200 220
CJX2-D410 410 110 220 250 250 280
CJX2-D475 475 147 265 280 280 355
CJX2-D620 620 200 335 400 400 450

Type Number of
Poles
Rated Current
AC-3(A)
Rated Current
In/A
Controlled power(KW)
220V 380V
CJX2-F115 3P 115 250 200 55
CJX2-F1154 4P 115 250 200 55
CJX2-F150 3P 150 355 250 75
CJX2-F1504 4P 150 355 250 75
CJX2-F185 3P 185 425 275 90
CJX2-F1854 4P 185 425 275 90
CJX2-F225 3P 225 500 315 110
CJX2-F2254 4P 225 500 315 110
CJX2-F265 3P 265 630 350 312
CJX2-F2654 4P 265 630 350 312
CJX2-F330 3P 330 800 400 160
CJX2-F3304 4P 330 800 400 160
CJX2-F400 3P 400 800 500 200
CJX2-F4004 4P 400 800 500 200
CJX2-F500 3P 500 1000 700 250
CJX2-F5004 4P 500 1000 700 250
CJX2-F630 3P 630 1250 1000 335
CJX2-F6304 4P 630 1250 1000 335
CJX2-F800 3P 800 1250 1000 400

Online Order:
Order Product: * Number: *
Contact: * Telephone: *
Company Name: E-mail: *
Address:
Country/Region:
Node:
 
收缩
  • 咨询服务热线

  • 0577-62868266